 | Stouffer's Lean Cuisine comfort; shrimp alfredo with broccoli, peaqs & linguine in a creamy alfredo sauce 9oz. Box [12 on hand]
$4.49 | | | | Serving Size | 255g | | Calories per Serving | 210 | | Fat Calories per Serving | 35 | | Total Fat per Serving | 4g | | Daily Percent of Fat | 6% | | Saturated Fat per Serving | 2g | | Daily Percent of Saturated Fat | 9% | | Cholesterol per Serving | 60g | | Daily Percent of Cholesterol | 20% | | Sodium per Serving | 650mg | | Daily Percent of Sodium | 27% | | Potassium per Serving | 340mg | | Daily Percent of Potassium | 10% | | Carbohydrate per Serving | 28g | | Daily Percent of Carbohydrate | 9% | | Dietary Fiber per Serving | 3g | | Daily Percent of Fiber | 11% | | Sugars per Serving | 3g | | Protein per Serving | 15g | | Daily Percent of Vitamin A | 6% | | Daily Percent of Vitamin C | 30% | | Daily Percent of Calcium | 10% | | Daily Percent of Iron | 6% | | Ingredients | | | Blanched Rigatoni (Water, Semolina, Wheat Gluten), Skim Milk, Cooked Chicken White Meat (Chicken White Meat, Water, Seasoning [Salt, Maltodextrin, Garlic, Sugar, Spices, Dextrose, Yeast Extract, Carrageenan, Orange Peel, Onion, Soybean Oil, Chicken Fat, Paprika, Chicken Broth, Dehydrated Celery, Natural Flavor], Isolated Soy Protein, Modified Cornstarch, Caramel Color, Maltodextrin, Sodium Phosphates, Canola Oil), Water, Broccoli, Cream, 2% Or Less of Modified Cornstarch, Parmesan Cheese Paste (Granular and Parmesan Cheese [Pasteurized Milk, Cheese Cultures, Salt, Enzymes], Water, Salt, Lactic Acid, Citric Acid), Salt, Rice Starch, Enzyme Modified Parmesan Cheese Paste (Parmesan Cheese [Cultured Part-Skim Milk, Salt, Enzymes], Water, Whey Protein Concentrate [from Milk], Reduced Fat Milk, Milk Protein Concentrate, Enzymes, Nonfat Milk Cultures), Butterfat, Bleached Wheat Flour, Romano Cheese Product ([Pasteurized Cow's Milk, Cheese Cultures, Salt, Enzymes], Water, Salt, Lactic Acid), Spice, Mono- & Diglycerides, Xanthan Gum, Dehydrated Onions, Lactic Acid, Calcium Lactate. Contains: Milk, Soy, Wheat Ingredients.
|
| | Why Buy? | | | Shrimp Alfredo/Shrimp With Broccoli and Peas Over Linguini Pasta In A Cream Alfredo Sauce/No Preservatives
|
| | | 5g Fat 260 Calories 0g Trans Fat | | | | | Good to Know: The Serving of Shrimp In This Entree Contains 70 Mg of EPA and DHA Combined Per Serving, Which Is 43% of The 160 Mg Daily Value For A Combination of EPA and DHA. Good to Remember: The Omeag-3s, EPA and DHA, Help Support A Healthy Heart. Want
|
| | | | | Weight Watchers Points 5. Weight Watchers and Points Are Registered Trademarks of Weight Watchers International, Inc. The Number of Points Provided Here Was Calculated By Nestle Based On Published Weight Watchers International, Inc. Information and Does N
|
| | Pitch Line | | | With Broccoli, Peas & Linguine In A Creamy Alfredo Sauce. Pointsplus(R) 5.
|
| | | | | Treat Your Taste Buds to An Inventive Culinary Experience That Will Make Your Whole Body Smile. When It's Exciting Flavors and Spectacular Ingredients You Crave, Discover These Inspired Chef-Creations That Are Exceptionally Delicious. The World Is Your Cuisine--No Reservations Required!
|
| | | | | Good Food, Good Life. Good Question: I Crave Variety. How Do I Find Delectable Dishes to Suit My Mood? Good to Know: Find Your Perfect Match In Our Culinary Collection. Whether You're Looking For Comfort Food Or A Culinary Adventure, You Can Have Your Scr
|
| | Warnings | | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| | Instructions | | | Microwave Oven Cooking: For Food Safety and Quality, Read and Follow These Cooking Instructions. Shrimp Must Be Cooked to An Internal Temperature of 165f. Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary; Cooking Time May Need to Be Adjuste
|
| | | | | Conventional Oven Cooking: For Food Safety and Quality, Read and Follow These Cooking Instructions. Shrimp Must Be Cooked to An Internal Temperature of 165f. Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do Not E
|
| | Brand Name | Stouffer's | | taxable in Michigan? | No | | Product Size | 9oz | | Product Price | $4.49 | | Storage Climate | Frozen | | Manufacturer | Nestle USA/Stouffer's Lean Cuisine | | Shipping Weight | 0.76 lbs. | | upc | 1380044732 | |
| Full-Size Product Picture |  |
|