| Serving Size | 118ml |
| Calories per Serving | 60 |
| Sodium per Serving | 10mg |
| Potassium per Serving | 115mg |
| Carbohydrate per Serving | 14g |
| Sugars per Serving | 13g |
| Daily Percent of Vitamin C | 100% |
| Ingredients | | | Apple Juice from Concentrate (Water, Apple Juice Concentrate), Ascorbic Acid (Vitamin C).
|
|
| Why Buy? | 100% Vitamin C |
| | No Added Sweeteners; No Preservatives |
| | No Artificial Flavors Or Colors |
| | Kosher |
| | Pasteurized For Premium Quality |
| | Stage of Child: Sitter |
| | Kosher |
| Pitch Line | Supports Healthy Growth & Development |
| | | | Nature Select(Tm). Ingredients Carefully Selected to Meet Gerber High Quality Standards.
|
|
| | | | Nutritional Compass(Tm): Start Your Child On A Course to Healthy Nutrition. 1) Good For Babies & Toddlers: Antioxidant Vitamin C Helps Support Baby's Natural Defenses & Can Help Absorb Iron When Eaten W/Iron Rich Foods, No Added Sweeteners Or Artificial C
|
|
| Instructions | | | Tamper Evident Cap. Purchase Only If The Cap & Neckband Are Intact.
|
|
| | Better If Used By Date On Bottle. |
| | Refrigerate After Opening. |
| | Use Within 5-7 Days After Opening. |
| Ethnic | Made W/Concentrate from Argentina |
| Brand Name | Gerber Juices |
| taxable in Michigan? | No |
| Product Size | 32fl oz |
| Product Price | $3.15 |
| Storage Climate | Dry |
| Manufacturer | Gerber Products Company - A Novartis Company |
| Shipping Weight | 2.36 lbs. |
| upc | 1500002071 |