 | Orbit Chewing Gum Spearmint Sugar Free 14ct. Pack [4 on hand]
$1.55 | | | | Serving Size | 1ct | | Calories per Serving | 4.5 | | Carbohydrate per Serving | 1g | | Daily Percent of Carbohydrate | 0.2% | | Ingredients | | | Sorbitol, Gum Base, Glycerol, Natural and Artificial Flavors; Less Than 2% of: Hydrogenated Starch Hydrolysate, Aspartame, Mannitol, Acesulfame K, Soy Lecithin, Xylitol, Colors (Beta-Carotene, Blue 1 Lake), BHT (to Maintain Freshness).
|
| | Why Buy? | | | Ada American Dental Association(R) Accepted
|
| | Pitch Line | | | Orbit Spearmint Sugarfree Gum Has 40% Fewer Calories Than Sugared Gum. Calorie Content of This Size Piece Has Been Reduced from 5 to 3 Calories.
|
| | | | | The Ada Council On Scientific Affairs' Acceptance of Orbit Is Based On Its Finding That The Physical Action of Chewing Orbit Sugar-Free Gum For 20 Minutes After Eating, Stimulates Saliva Flow, Which Helps to Prevent Cavities By Reducing Plaque Acids and Strengthening Teeth.
|
| | Indications | | | Phenylketonurics: Contains Phenylalanine.
|
| | Brand Name | Orbit | | taxable in Michigan? | No | | Product Size | 14ct | | Product Price | $1.55 | | Storage Climate | Dry | | Manufacturer | The Wrigley Company | | Shipping Weight | 0.08 lbs. | | upc | 2200000484 | |
| Full-Size Product Picture |  |
|