 |
Kellogg's Corn Flakes Cereal 18oz. Box [18 on hand]
$6.18 | |
|
|
Serving Size | 28g |
Calories per Serving | 100 |
Sodium per Serving | 200mg |
Daily Percent of Sodium | 8% |
Potassium per Serving | 45mg |
Daily Percent of Potassium | 1% |
Carbohydrate per Serving | 24g |
Daily Percent of Carbohydrate | 8% |
Dietary Fiber per Serving | 1g |
Daily Percent of Fiber | 4% |
Sugars per Serving | 3g |
Protein per Serving | 2g |
Daily Percent of Vitamin A | 10% |
Daily Percent of Vitamin C | 10% |
Daily Percent of Iron | 45% |
Daily Percent of Vitamin D | 10% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Niacin | 25% |
Daily Percent of Vitamin B6 | 25% |
Daily Percent of Vitamin B12 | 25% |
Daily Percent of Folic Acid | 25% |
Additional Description | Fat Free |
Ingredients | | Milled Corn, Sugar, Malt Flavoring, Contains 2% Or Less of Salt, BHT For Freshness. Vitamins and Minerals: Iron, Vitamin C (Sodium Ascorbate, Ascorbic Acid), Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12. Corn Used In This Product Contains Traces of Soybeans.
|
|
Why Buy? | The Original and Best |
| Fat Free |
| Kosher |
Pitch Line | | Per 1 Cup Serving: Calories--100; Saturated Fat--0g--0%; Sodium--200mg--8%; Sugars--3g; Vitamin A--10%; Vitamin C--10%.
|
|
| | On Your Mark: A Good Breakfast Can Help You: Get Going, Manage Your Weight, Stay On Task At Work. Get Set: Starting With Breakfast, Keep Track of What You Eat and How Much You Exercise Throughout Your Day. It's A Simple Way to Focus On Your Progress, Set Goals, and Be Inspired. Go!!! Get Going With 30 Minutes of Moderate Activity Per Day...and Have Fun Doing It! Walk The Dog, Do Some Yard Work, Take The Stairs. It All Counts! Recipe: Holiday Wreath Cookies.
|
|
| (R), Tm, (C) 2011 Kellogg Na Co. |
Brand Name | Kellogg's Corn Flakes |
taxable in Michigan? | No |
Product Size | 18oz |
Product Price | $6.18 |
Storage Climate | Dry |
Manufacturer | Kellogg Company |
Shipping Weight | 1.42 lbs. |
upc | 3800000120 |