| Serving Size | 1oz | 
| Calories per Serving | 170 | 
| Fat Calories per Serving | 130 | 
| Total Fat per Serving | 15g | 
| Daily Percent of Fat | 23% | 
| Saturated Fat per Serving | 1 | 
| Daily Percent of Saturated Fat | 6% | 
| Sodium per Serving | 135mg | 
| Daily Percent of Sodium | 6% | 
| Potassium per Serving | 210mg | 
| Daily Percent of Potassium | 6% | 
| Carbohydrate per Serving | 5g | 
| Daily Percent of Carbohydrate | 2% | 
| Dietary Fiber per Serving | 3g | 
| Daily Percent of Fiber | 13% | 
| Sugars per Serving | 1g | 
| Protein per Serving | 6g | 
| Daily Percent of Calcium | 8% | 
| Daily Percent of Iron | 6% | 
| Daily Percent of Vitamin E | 35% | 
| Daily Percent of Riboflavin | 15% | 
| Daily Percent of Niacin | 6% | 
| Daily Percent of Vitamin B6 | 2% | 
| Daily Percent of Phosphorus | 15% | 
| Daily Percent of Zinc | 6% | 
| Daily Percent of Magnesium | 20% | 
| Daily Percent of Copper | 15% | 
| Daily Percent of Folic Acid | 2% | 
| Ingredients | |  | Almonds, Sea Salt and Corn Maltodextrin. Peanut Free. May Contain Other Tree Nuts. 
 
 | 
 | 
| Why Buy? | No Added Oil | 
|  | No Cholesterol | 
|  | Good Source of Fiber | 
|  | Good Source of Protein | 
| Pitch Line | |  | A Handful of Almonds A Day Is A Healthy Snacking Choice 
 
 | 
 | 
| Brand Name | Blue Diamond | 
| taxable in Michigan? | No | 
| Product Size | 8oz | 
| Product Price | $5.99 | 
| Storage Climate | Dry | 
| Manufacturer | Blue Diamond Growers | 
| Shipping Weight | 0.64 lbs. | 
| upc | 4157005354 |