| Serving Size | 8fl oz |
| Calories per Serving | 190 |
| Fat Calories per Serving | 60 |
| Total Fat per Serving | 7g |
| Daily Percent of Fat | 11% |
| Saturated Fat per Serving | 1g |
| Daily Percent of Saturated Fat | 5% |
| Cholesterol per Serving | 10g |
| Daily Percent of Cholesterol | 3% |
| Sodium per Serving | 180mg |
| Daily Percent of Sodium | 8% |
| Potassium per Serving | 80mg |
| Daily Percent of Potassium | 2% |
| Carbohydrate per Serving | 16g |
| Daily Percent of Carbohydrate | 5% |
| Dietary Fiber per Serving | 3g |
| Daily Percent of Fiber | 12% |
| Sugars per Serving | 4g |
| Protein per Serving | 16g |
| Daily Percent of Protein | 32% |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 170% |
| Daily Percent of Calcium | 35% |
| Daily Percent of Iron | 25% |
| Daily Percent of Vitamin D | 25% |
| Daily Percent of Vitamin E | 200% |
| Daily Percent of Riboflavin | 25% |
| Daily Percent of Niacin | 25% |
| Daily Percent of Vitamin B6 | 50% |
| Daily Percent of Vitamin B12 | 50% |
| Daily Percent of Phosphorus | 30% |
| Daily Percent of Iodine | 25% |
| Daily Percent of Zinc | 30% |
| Daily Percent of Magnesium | 10% |
| Daily Percent of Copper | 25% |
| Daily Percent of Folic Acid | 50% |
| Ingredients | | | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn Oils), Fructose, Calcium Caseinate, Sodium Caseinate, and Less Than 1.0%: Inulin, Partially Hydrolyzed Guar Gum, Potassium Citrate, L-Arginine, Artificial Flavor, Calcium Phosphate, Citric Acid, Sodium Citrate, Salt, Microcrystalline Cellulose, Sodium Ascorbate, Magnesium Phosphate, Soy Lecithin, Vitamin E Acetate, Choline Chloride, Beta-Carotene, Maltodextrin, Ascorbic Acid, Sucralose, Biotin, Vitamin B12, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Vitamin B6 Hydrochloride, Thiamine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Vitamin D3, Potassium Iodide, Vitamin K1, Sodium Molybdate, Sodium Selenite.
|
|
| Why Buy? | Great For People With Diabetes |
| | Stay Strong!; Stay Active |
| | | | Very Vanilla Natural and Artificial Flavor
|
|
| | | | Kosher Dairy; Gluten Free; Lactose Free**
|
|
| Pitch Line | | | Specifically Formulated to Meet The Unique Nutritional Needs of People With Diabetes.
|
|
| Instructions | | | Chill. Shake Well. Refrigerate After Opening and Use Within 48 Hours.
|
|
| Brand Name | Boost |
| taxable in Michigan? | No |
| Product Size | 6pk |
| Product Price | $12.85 |
| Storage Climate | Dry |
| Manufacturer | Gerber Products Company - A Novartis Company |
| Shipping Weight | 3.1 lbs. |
| upc | 4167915781 |