| Serving Size | 28g |
| Calories per Serving | 130 |
| Fat Calories per Serving | 50 |
| Total Fat per Serving | 5g |
| Daily Percent of Fat | 8% |
| Saturated Fat per Serving | 1.5g |
| Daily Percent of Saturated Fat | 8% |
| Trans Fat per Serving | 1.5g |
| Sodium per Serving | 230mg |
| Daily Percent of Sodium | 10% |
| Carbohydrate per Serving | 19g |
| Daily Percent of Carbohydrate | 6% |
| Dietary Fiber per Serving | 0.2g |
| Daily Percent of Fiber | 4% |
| Protein per Serving | 3g |
| Daily Percent of Iron | 6% |
| Ingredients | | | Enriched Wheat Flour (Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Partially Hydrogenated Vegetable Oil (Soybean and/Or Cottonseed), Salt, Water, Yeast, Sugar. Contains: Wheat.
|
|
| Why Buy? | Inspired By Traditional Asian Cuisine |
| | Kosher |
| Pitch Line | | | La Choy Has Created Authentic and Easy to Prepare Asian Foods For Over 80 Years. Our Flavorful Sauces, Traditional Vegetables, Crunchy Noodles and Complete Meals Are A Convenient and Delicious Way to Add Variety to Your Everyday Meals.
|
|
| | | | La Choy Chow Mein Noodles Are Quick-Cooked So They're Light and Crunchy. They're A Tasty Complement to Any Meal Or Salad When Sprinkled On Top, Or Great All By Themselves.
|
|
| Brand Name | La Choy |
| taxable in Michigan? | No |
| Product Size | 5oz |
| Product Price | $1.95 |
| Storage Climate | Dry |
| Manufacturer | ConAgra Grocery Products Co. |
| Shipping Weight | 0.46 lbs. |
| upc | 4430012171 |