| Serving Size | 56g |
| Calories per Serving | 60 |
| Fat Calories per Serving | 10 |
| Total Fat per Serving | 1g |
| Daily Percent of Fat | 2% |
| Cholesterol per Serving | 10g |
| Daily Percent of Cholesterol | 3% |
| Sodium per Serving | 140mg |
| Daily Percent of Sodium | 6% |
| Potassium per Serving | 75mg |
| Daily Percent of Potassium | 2% |
| Protein per Serving | 13g |
| Daily Percent of Vitamin D | 6% |
| Daily Percent of Niacin | 30% |
| Daily Percent of Vitamin B6 | 10% |
| Daily Percent of Vitamin B12 | 10% |
| Ingredients | | | Chunk White Tuna, Water, Vegetable Broth (Contains Soy), Salt, Pyrophosphate.
|
|
| Why Buy? | Heart Healthy Omega-3 |
| | Fresh Taste |
| | Naturally High In Protein |
| | Naturally 98% Fat Free |
| Pitch Line | | | Find Great Recipes At: Www.Chickenofthesea.Com.
|
|
| | Naturally 99% Fat Free High In Protein. |
| | | | Excellent Source of Omega-3 EPA and DHA. Contains 150 Mg of EPA and DHA Combined Per Serving, Which Is 94% of The 160 Mg Daily Value For A Combination of EPA and DHA.
|
|
| Brand Name | Chicken Of The Sea |
| taxable in Michigan? | No |
| Product Size | 12oz |
| Product Price | $6.08 |
| Storage Climate | Dry |
| Manufacturer | Chicken Of The Sea International |
| Shipping Weight | 0.86 lbs. |
| upc | 4800000262 |