| Serving Size | 240ml |
| Calories per Serving | 120 |
| Sodium per Serving | 70mg |
| Daily Percent of Sodium | 3% |
| Potassium per Serving | 250mg |
| Daily Percent of Potassium | 7% |
| Carbohydrate per Serving | 28g |
| Daily Percent of Carbohydrate | 9% |
| Sugars per Serving | 25g |
| Protein per Serving | 1g |
| Daily Percent of Vitamin A | 70% |
| Daily Percent of Vitamin C | 100% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 2% |
| Daily Percent of Vitamin E | 10% |
| Daily Percent of Vitamin B6 | 2% |
| Daily Percent of Magnesium | 4% |
| Daily Percent of Folic Acid | 2% |
| Ingredients | | | Reconstituted Vegetable Juice Blend (Water, Concentrated Juices of Sweet Potatoes, Carrots, Tomatoes, Beets), Reconstituted Fruit Juice Blend (Water, Concentrated Juices of White Grapes, Oranges, Apples, Strawberries & Clarified Bananas), Contains Less Than 2 Percent of The Following Ingredients: Natural Flavoring, Banana Puree, Malic Acid, Vitamin C (Ascorbic Acid), Citric Acid, Vitamin E (Alpha Tocopheryl Acetate).
|
|
| Why Buy? | Full Serving of Vegetables |
| | Full Serving of Fruits |
| Pitch Line | | | V8 V-Fusion Juice Gives You The Nutrition of Vegetables Blended W/Just The Right Amount of Select Fruit Juice For A Light, Sweet Taste & Texture.
|
|
| Warnings | | | Do Not Purchase Unless Cap & Neckband Are Intact
|
|
| Brand Name | V8 V-Fusion |
| taxable in Michigan? | No |
| Product Size | 46fl oz |
| Product Price | $5.15 |
| Storage Climate | Dry |
| Manufacturer | Campbell Soup Company |
| Shipping Weight | 3.28 lbs. |
| upc | 5100015339 |