| Serving Size | 2.5oz |
| Calories per Serving | 70 |
| Fat Calories per Serving | 10 |
| Total Fat per Serving | 1g |
| Daily Percent of Fat | 2% |
| Cholesterol per Serving | 35g |
| Daily Percent of Cholesterol | 11% |
| Sodium per Serving | 240mg |
| Daily Percent of Sodium | 10% |
| Potassium per Serving | 180mg |
| Daily Percent of Potassium | 5% |
| Protein per Serving | 16g |
| Daily Percent of Iron | 4% |
| Daily Percent of Niacin | 30% |
| Daily Percent of Vitamin B6 | 10% |
| Daily Percent of Vitamin B12 | 25% |
| Daily Percent of Phosphorus | 10% |
| Ingredients | | | Light Tuna, Water, Vegetable Broth, Salt.
|
|
| Why Buy? | Easy to Open, No Messy Draining! |
| | | | Kosher; Dolphin Safe; Single-Serve 2.5 Oz Pouch
|
|
| | | | Excellent Source of Omega-3, 300mg Per Serving
|
|
| | Red Potato & Tuna Toss Recipe |
| Pitch Line | | | Meets American Heart Association Food Criteria For Saturated Fat and Cholesterol For Healthy People Over Age 2.
|
|
| Instructions | | | Do Not Use If Pouch Is Punctured Or Leaking Prior to Opening. For Inquiries Concerning Product, Include UPC Bar Code Numbers and Code Printed On Back of Pouch.
|
|
| Brand Name | Bumble Bee |
| taxable in Michigan? | No |
| Product Size | 2.5oz |
| Product Price | $2.15 |
| Storage Climate | Dry |
| Manufacturer | Bumble Bee Foods |
| Shipping Weight | 0.18 lbs. |
| upc | 8660024001 |